Quarterly Results
Audited Financial Results for the Quarter and Year Ended March 31, 2009 |
|||||
| (Rupees in millions) | |||||
Consolidated Results
|
|||||
| Quarter Ended | Year Ended | ||||
| 31.03.09 | 31.03.08 | 31.03.09 | 31.03.08 | ||
| 1 | (a) Net Sales / Income from Operations | 722.04 | 454.17 | 3001.47 | 1,443.87 |
| (b) Other Operating Income | – | – | – | – | |
| 2 | Expenditure | ||||
| a) (Increase)/decrease in stock in trade and work in progress | – | 1.94 | – | 7.39 | |
| b) Consumption of raw materials | – | – | – | – | |
| c) Purchase of traded goods | – | – | – | – | |
| d) Employees Cost | 396.85 | 231.24 | 1683.21 | 810.20 | |
| e ) Depreciation | 19.16 | 13.24 | 86.23 | 55.37 | |
| f) Other Expenditure | 262.52 | 152.29 | 1001.05 | 530.40 | |
| g) Total | 678.53 | 398.71 | 2,770.49 | 1,403.36 | |
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 43.51 | 55.46 | 230.98 | 40.51 |
| 4 | Other Income | 20.51 | 15.45 | 105.46 | 83.88 |
| 5 | Profit before Interest & Exceptional Items (3+4) | 64.02 | 70.91 | 336.44 | 124.39 |
| 6 | Interest | 0.81 | – | 7.36 | – |
| 7 | Profit after Interest but before Exceptional Items (5-6) | 63.21 | 70.91 | 329.08 | 124.39 |
| 8 | Exceptional Items | – | – | – | – |
| 9 | Profit (+) / Loss (-) from Ordinary Activities before tax (7+8) | 63.21 | 70.91 | 329.08 | 124.39 |
| 10 | Tax Expense | ||||
| Income Tax | 14.05 | 17.49 | 46.06 | 29.83 | |
| Fringe Benefit tax | 2.49 | 0.82 | 7.67 | 2.62 | |
| 11 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (9-10) | 46.67 | 52.60 | 275.35 | 91.94 |
| 12 | Extraordinary Item (net of tax expense) | – | – | – | – |
| 13 | Net Profit (+) / Loss (-) for the period (11-12) | 46.67 | 52.60 | 275.35 | 91.94 |
| 14 | Paid-up equity share capital |
294.57 | 203.58 | 294.57 | 203.58 |
| 15 | Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | 1,974.56 | 1,670.57 | 1974.56 | 1,670.57 |
| 16 | Earnings Per Share (EPS) | ||||
| (a) Before Extraordinary items for the period, for the year to date and for the previous year ( not to be annualized) | |||||
| — Basic | 0.44 | 1.29 | 4.32 | 2.26 | |
| — Diluted | 0.44 | 1.28 | 4.31 | 2.24 | |
| (b) After Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | |||||
| — Basic | 0.44 | 1.29 | 4.32 | 2.26 | |
| — Diluted | 0.44 | 1.28 | 4.31 | 2.24 | |
| 17 | Public Shareholding | ||||
| — Number of shares | 23,062,417 | 12,748,381 | 23,062,417 | 12,748,381 | |
| — Percentage of shareholding | 39.15% | 31.31% | 39.15% | 31.31% |
|
| 18 | Promoters and promoter group shareholding | ||||
| (a) Pledged / Encumbered | |||||
| — Number of shares | – | – | – | – | |
| — Percentage of shares (as a % of the total shareholding of promoter and promoter group) | – | – | – | – | |
| — Percentage of shares (as a% of the total share capital of the company) | – | – | – | – | |
| (b) Non-encumbered | |||||
| — Number of shares | 35,851,920 | 27,968,456 | 35,851,920 | 27,968,456 | |
| — Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100.00% | 100.00% | 100.00% | 100.00% | |
| — Percentage of shares (as a% of the total share capital of the company) | 60.85% | 68.69% | 60.85% | 68.69% | |
