Quarterly Results
Audited Financial Results for the Quarter and Year Ended March 31, 2010 |
|||||
| (Rupees in millions) | |||||
Consolidated Results
|
|||||
| Quarter Ended | Year Ended | ||||
| 31.03.10 | 31.03.09 | 31.03.10 | 31.03.09 | ||
| 1 | (a) Net Sales / Income from Operations | 692.50 | 722.04 | 2,623.81 | 3,001.47 |
| (b) Other Operating Income | – | – | – | – | |
| 2 | Expenditure | ||||
| a) (Increase)/decrease in stock in trade and work in progress | – | – | – | – | |
| b) Consumption of raw materials | – | – | – | – | |
| c) Purchase of traded goods | – | – | – | – | |
| d) Employees Cost | 419.98 | 396.85 | 1,637.45 | 1,683.21 | |
| e) Depreciation | 22.01 | 19.16 | 80.02 | 86.23 | |
| f) Other Expenditure | 204.35 | 262.52 | 771.07 | 1,001.05 | |
| g) Total | 646.34 | 678.53 | 2,488.54 | 2,770.49 | |
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 46.16 | 43.51 | 135.27 | 230.98 |
| 4 | Other Income | 20.56 | 20.51 | 131.13 | 105.46 |
| 5 | Profit before Interest & Exceptional Items (3+4) | 66.72 | 64.02 | 266.40 | 336.44 |
| 6 | Interest | 0.72 | 0.81 | 2.73 | 7.36 |
| 7 | Profit after Interest but before Exceptional Items (5-6) | 66.00 | 63.21 | 263.67 | 329.08 |
| 8 | Exceptional Items | – | – | – | – |
| 9 | Profit (+) / Loss (-) from Ordinary Activities before tax (7+8) | 66.00 | 63.21 | 263.67 | 329.08 |
| 10 | Tax Expense | ||||
| Income Tax | 14.71 | 14.05 | 50.64 | 46.06 | |
| Fringe Benefit tax | – | 2.49 | - | 7.67 | |
| 11 | Net Profit (+) / Loss (-) from Ordinary Activities after tax (9-10) | 51.29 | 46.67 | 213.03 | 275.35 |
| 12 | Extraordinary Item (net of tax expense) | – | – | – | – |
| 13 | Taxation of earlier year | 1.92 | 8.89 | ||
| 14 | Net Profit (+) / Loss (-) for the period (11-12) | 53.21 | 46.67 | 221.92 | 275.35 |
| 15 | Paid-up equity share capital |
294.75 | 294.57 | 294.75 | 294.57 |
| 16 | Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | 2,092.28 | 1,974.56 | 2,092.28 | 1,974.56 |
| 17 | Earnings Per Share (EPS) | ||||
| (a) Before Extraordinary items for the period, for the year to date and for the previous year ( not to be annualized) | |||||
| — Basic | 0.90 | 0.44 | 3.77 | 4.32 | |
| — Diluted | 0.90 | 0.44 | 3.76 | 4.31 | |
| (b) After Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) | |||||
| — Basic | 0.90 | 0.44 | 3.77 | 4.32 | |
| — Diluted | 0.90 | 0.44 | 3.76 | 4.31 | |
| 18 | Public Shareholding | ||||
| — Number of shares | 18,693,938 | 23,062,417 | 18,693,938 | 23,062,417 | |
| — Percentage of shareholding | 31.71% | 39.15% | 31.71% | 39.15% |
|
| 19 | Promoters and promoter group shareholding | ||||
| (a) Pledged / Encumbered | |||||
| — Number of shares | – | – | – | – | |
| — Percentage of shares (as a % of the total shareholding of promoter and promoter group) | – | – | – | – | |
| — Percentage of shares (as a% of the total share capital of the company) | – | – | – | – | |
| (b) Non-encumbered | |||||
| — Number of shares | 40,255,399 | 35,851,920 | 40,255,399 | 35,851,920 | |
| — Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100.00% | 100.00% | 100.00% | 100.00% | |
| — Percentage of shares (as a% of the total share capital of the company) | 68.29% | 60.85% | 68.29% | 60.85% | |
